All boroughs › Brooklyn › Windsor Terrace-South Slope › Prospect Avenue
Saturday, October 31: Alternate side parking is in effect today. Details
Alternate side parking on Prospect Avenue in Windsor Terrace-South Slope, Brooklyn: you can't park on that side of the block during these times. Holidays on the city's suspension calendar are exceptions.
| Block | Side | No parking for street cleaning |
|---|---|---|
| 6 Avenue to 5 Avenue | North | Thu 8:30 AM–10 AM |
| 6 Avenue to Calder Place | South | Mon 11:30 AM–1 PM |
| 7 Avenue to Jackson Place | North | Tue 11:30 AM–1 PM |
| 7 Avenue to 8 Avenue | South | Mon 11:30 AM–1 PM |
| 8 Avenue to 7 Avenue | North | Tue 11:30 AM–1 PM |
| 8 Avenue to Prospect Park West | South | Mon 11:30 AM–1 PM |
| 10 Avenue to Fuller Place | North | Tue 11:30 AM–1 PM |
| 10 Avenue to 11 Avenue | South | Wed 8:30 AM–10 AM |
| 11 Avenue to 10 Avenue | North | Tue 8:30 AM–10 AM |
| 11 Avenue to Terrace Place | South | Wed 8:30 AM–10 AM |
| Calder Place to 7 Avenue | South | Mon 11:30 AM–1 PM |
| Fuller Place to Howard Place | North | Tue 11:30 AM–1 PM |
| Greenwood Avenue to Reeve Place | East | Wed 8:30 AM–10 AM |
| Howard Place to Prospect Park West | North | Tue 11:30 AM–1 PM |
| Jackson Place to Webster Place | North | Tue 11:30 AM–1 PM |
| Ocean Parkway to Greenwood Avenue | East | Wed 8:30 AM–10 AM |
| Prospect Park West to 8 Avenue | North | Tue 11:30 AM–1 PM |
| Prospect Park West to 10 Avenue | South | Mon 11:30 AM–1 PM |
| Reeve Place to Vanderbilt Street | East | Wed 8:30 AM–10 AM |
| Terrace Place to 11 Avenue | North | Tue 8:30 AM–10 AM |
| Terrace Place to Vanderbilt Street | West | Tue 8:30 AM–10 AM |
| Vanderbilt Street to Terrace Place | East | Wed 8:30 AM–10 AM |
| Vanderbilt Street to Greenwood Avenue | West | Tue 8:30 AM–10 AM |
| Webster Place to 6 Avenue | North | Tue 11:30 AM–1 PM |
Open the map, tap your side of the street, and SweepSide counts down to your next move and reminds you before cleaning starts.
Open Prospect Avenue on the map →From NYC DOT parking sign data, grouped by block side. Arrow signs that cover only part of a block, hydrants, bus stops and construction aren't included, so always check the posted signs.