All boroughs › Brooklyn › Flatlands › Glenwood Road
Saturday, October 31: Alternate side parking is in effect today. Details
Alternate side parking on Glenwood Road in Flatlands, Brooklyn: you can't park on that side of the block during these times. Holidays on the city's suspension calendar are exceptions.
| Block | Side | No parking for street cleaning |
|---|---|---|
| Albany Avenue to East 42 Street | South | Tue, Fri 12 AM–3 AM |
| East 42 Street to East 43 Street | South | Tue, Fri 12 AM–3 AM |
| East 43 Street to Troy Avenue | South | Tue, Fri 12 AM–3 AM |
| East 45 Street to Troy Avenue | North | Mon, Thu 12 AM–3 AM |
| East 46 Street to East 45 Street | North | Mon, Thu 12 AM–3 AM |
| East 48 Street to East 49 Street | South | Tue, Fri 12 AM–3 AM |
| East 49 Street to Utica Avenue | South | Tue, Fri 12 AM–3 AM |
| East 52 Street to Kings Highway | North | Mon 11:30 AM–1 PM |
| East 52 Street to East 53 Street | South | Tue 11:30 AM–1 PM |
| East 53 Street to East 52 Street | North | Mon 11:30 AM–1 PM |
| East 53 Street to East 54 Street | South | Tue 11:30 AM–1 PM |
| East 54 Street to East 53 Street | North | Mon 11:30 AM–1 PM |
| East 54 Street to East 55 Street | South | Tue 11:30 AM–1 PM |
| East 55 Street to East 54 Street | North | Mon 11:30 AM–1 PM |
| East 55 Street to East 56 Street | South | Tue 11:30 AM–1 PM |
| East 56 Street to East 55 Street | North | Mon 11:30 AM–1 PM |
| East 59 Street to Ralph Avenue | South | Tue, Fri 12 AM–3 AM |
| Kings Highway to Utica Avenue | North | Mon, Thu 12 AM–3 AM |
| Kings Highway to East 52 Street | South | Tue 11:30 AM–1 PM |
| Ralph Avenue to Avenue H | North | Mon 11:30 AM–1 PM |
| Schenectady Avenue to East 48 Street | South | Tue, Fri 12 AM–3 AM |
| Troy Avenue to Schenectady Avenue | South | Tue, Fri 12 AM–3 AM |
| Utica Avenue to Kings Highway | South | Tue, Fri 12 AM–3 AM |
Open the map, tap your side of the street, and SweepSide counts down to your next move and reminds you before cleaning starts.
Open Glenwood Road on the map →From NYC DOT parking sign data, grouped by block side. Arrow signs that cover only part of a block, hydrants, bus stops and construction aren't included, so always check the posted signs.