All boroughs › Brooklyn › East Williamsburg › Johnson Avenue
Saturday, October 31: Alternate side parking is in effect today. Details
Alternate side parking on Johnson Avenue in East Williamsburg, Brooklyn: you can't park on that side of the block during these times. Holidays on the city's suspension calendar are exceptions.
| Block | Side | No parking for street cleaning |
|---|---|---|
| Bogart Street to Bushwick Place | North | Mon, Thu 12 AM–3 AM |
| Bogart Street to Morgan Avenue | South | Tue, Fri 12 AM–3 AM |
| Bushwick Avenue to Humboldt Street | North | Mon, Thu 9:30 AM–11 AM |
| Bushwick Avenue to Humboldt Street | South | Tue, Fri 9:30 AM–11 AM |
| Bushwick Avenue to Bushwick Place | South | Tue, Fri 12 AM–3 AM |
| Bushwick Place to Bushwick Avenue | North | Mon, Thu 12 AM–3 AM |
| Bushwick Place to White Street | South | Tue, Fri 12 AM–3 AM |
| Gardner Avenue to Stewart Avenue | North | Mon, Thu 12 AM–3 AM |
| Gardner Avenue to Scott Avenue | South | Tue, Fri 12 AM–3 AM |
| Graham Avenue to Manhattan Avenue | North | Mon, Thu 9:30 AM–11 AM |
| Graham Avenue to Manhattan Avenue | South | Tue, Fri 9:30 AM–11 AM |
| Humboldt Street to Graham Avenue | North | Mon, Thu 9:30 AM–11 AM |
| Humboldt Street to Graham Avenue | South | Tue, Fri 9:30 AM–11 AM |
| Knickerbocker Avenue to Porter Avenue | South | Tue, Fri 12 AM–3 AM |
| Morgan Avenue to Bogart Street | North | Mon, Thu 12 AM–3 AM |
| Porter Avenue to Varick Avenue | South | Tue, Fri 12 AM–3 AM |
| Scott Avenue to Gardner Avenue | North | Mon, Thu 12 AM–3 AM |
| Stewart Avenue to Varick Avenue | North | Mon, Thu 12 AM–3 AM |
| Stewart Avenue to Gardner Avenue | South | Tue, Fri 12 AM–3 AM |
| Varick Avenue to Morgan Avenue | North | Mon, Thu 12 AM–3 AM |
| Varick Avenue to Stewart Avenue | South | Tue, Fri 12 AM–3 AM |
| White Street to Bogart Street | South | Tue, Fri 12 AM–3 AM |
Open the map, tap your side of the street, and SweepSide counts down to your next move and reminds you before cleaning starts.
Open Johnson Avenue on the map →From NYC DOT parking sign data, grouped by block side. Arrow signs that cover only part of a block, hydrants, bus stops and construction aren't included, so always check the posted signs.