All boroughs › Bronx › Belmont › East 189 Street
Sunday, November 1: Alternate side parking is suspended today (All Saints' Day). Details
Alternate side parking on East 189 Street in Belmont, Bronx: you can't park on that side of the block during these times. Holidays on the city's suspension calendar are exceptions.
| Block | Side | No parking for street cleaning |
|---|---|---|
| Arthur Avenue to Hoffman Street | North | Mon, Thu 8:30 AM–10 AM |
| Arthur Avenue to Hoffman Street | South | Tue, Fri 8:30 AM–10 AM |
| Bathgate Avenue to Washington Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Bathgate Avenue to Washington Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Beaumont Avenue to Cambreleng Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Beaumont Avenue to Crotona Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Beaumont Avenue to Cambreleng Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Belmont Avenue to Hughes Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Belmont Avenue to Hughes Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Cambreleng Avenue to Belmont Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Cambreleng Avenue to Belmont Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Hoffman Street to Lorillard Place | North | Mon, Thu 8:30 AM–10 AM |
| Hoffman Street to Lorillard Place | South | Tue, Fri 8:30 AM–10 AM |
| Hughes Avenue to Arthur Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Hughes Avenue to Arthur Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Lorillard Place to Bathgate Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Lorillard Place to Bathgate Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Park Avenue to Webster Avenue | South | Mon–Sat 7:30 AM–8 AM |
| Third Avenue to Webster Avenue | North | Mon, Thu 8:30 AM–10 AM |
| Third Avenue to Park Avenue | South | Tue, Fri 8:30 AM–10 AM |
| Washington Avenue to Third Avenue | North | Mon, Thu 8:30 AM–10 AM |
Open the map, tap your side of the street, and SweepSide counts down to your next move and reminds you before cleaning starts.
Open East 189 Street on the map →From NYC DOT parking sign data, grouped by block side. Arrow signs that cover only part of a block, hydrants, bus stops and construction aren't included, so always check the posted signs.